
Board Thickness | Board Weight per 1000 Sq. Ft. (+ or – 5%) | Minimum Flutes Per Linear Foot |
---|---|---|
2MM / .078” | Standard 100# / Heavy 120# | 84 flutes per foot |
3MM / .118” | Standard 120# / Heavy 145# | 67 flutes per foot |
4MM / .157” | Standard 150# / Heavy 185# | 67 flutes per foot |
5MM / .196” | Standard 180# / Heavy 240# | 54 flutes per foot |
6MM / .235” | Standard 240# / Heavy 345# | 54 flutes per foot |
8MM / .312” | Standard 310# / Heavy 440# | 29 flutes per foot |
9MM / .351” | Standard 380# / Heavy 455# | 29 flutes per foot |
10MM / .390” | Standard 350# / Heavy 490# | 29 flutes per foot |
12MM / .468” | Standard 450# / Heavy 530# | 29 flutes per foot |
13MM / .512” | Standard 550# / Heavy 650# | 28 flutes per foot |
16MM / .630” | Standard 680# / Heavy 815# | 25 flutes per foot |
19MM / .748” | Standard 820# / Heavy 980# | 23 flutes per foot |
25MM / .984” | Standard 980# / Heavy 1160# | 20 flutes per foot |
(HDPE) High Density Polyethylene Profile Sheet
COLORS: Natural – White – Black – Ivory – Brown – Light Blue – Dark Blue – Yellow – Gray – Silver – Orange – Red – Green

Board Thickness | Board Weight per 1000 Sq. Ft. (+ or – 5%) | Minimum Flutes Per Linear Foot |
---|---|---|
2MM / .078” | Standard 110# / Heavy 130# | 84 flutes per foot |
3MM / .118” | Standard 150# / Heavy 180# | 67 flutes per foot |
4MM / .157” | Standard 175# / Heavy 210# | 67 flutes per foot |
5MM / .196” | Standard 200# / Heavy 220# | 54 flutes per foot |
6MM / .235” | Standard 265# / Heavy 320# | 54 flutes per foot |
8MM / .312” | Standard 350# / Heavy 440# | 29 flutes per foot |
10MM / .390” | Standard 385# / Heavy 490# | 29 flutes per foot |
(HDPE) Polyethylene Laminated Sheet

Board Thickness | Board Weight per 1000 Sq. Ft. (+ or – 5%) | Minimum Flutes Per Linear Foot |
---|---|---|
4MM / .157” | Standard 160# / Heavy 300# | 74 flutes per foot |
(HDPE) Polyethylene Single Face Roll
![Polypropylene [PP] vs Laminated High Density Polyethylene [HDPE] Polypropylene [PP] vs Laminated High Density Polyethylene [HDPE]](https://plasticpkgsolutions.com/cms/wp-content/uploads/2016/07/single-face-rolls.png)
Board Thickness | Board Weight per 1000 Sq. Ft. (+ or – 5%) | Minimum Flutes Per Linear Foot |
---|---|---|
4MM / .157” | Standard 110# - 125# - 150# - 250# | 74 flutes per foot |