Corrugated Plastic
A Quick Glance At Corrugated Plastic Specifications
Raw Materials | Polypropylene/Polyethylene copolymers |
Standard Colors | White, ivory, yellow, gray, orange, blue, red, green, brown, black, navy(NEW) 2 or 3 color swirl (Custom colors are available) |
Thickness | 2 mm to 25 mm |
Profiles | Standard straight I Beam and Specialty *S Beam Note: S Beam only available in 2mm through 6mm |
Size | Widths up to 104 inches and unlimited lengths |
Water Resistance | Resistance Unaffected by water, mildew or moisture |
Weather Resistance | UV enhanced, not affected by normal extremes of heat or cold |
Chemical Resistance | Chemically inert – will not react with most chemicals |
Impact Resistance | Tear proof – resists puncturing |
Printability | Corona treated to accept a variety of inks and printing methods |
Special Additives | UV stabilizers, conductive, static free / anti-static, flame retardant |
Fabrication | Sonic weld, glue, stitch, hot melt lamination, steel wire reinforced, self-lock |
Fasteners | Hinges, plastic or metal locks, buttons, bands, rivets, Velcro & more |
For detailed specifications on our material click below
PRODUCT TOLERANCES
POLYPROPYLENE TECHNICAL SPECIFICATIONS
POLYETHYLENE TECHNICAL SPECIFICATIONS